Compassionate Cases

No Record Found

Number of appications received

S. No. Region Total Number of
Application received Vacancies available Corresponding appointments made
1 HQ 0 0 0
2 DR 0 0 0
3 NR 0 0 0
4 ER 0 0 0
5 SR 0 0 0
6 WR 0 0 0

S. No Office Name Number of applications Number of appointments
1 DIRECTOR GENERAL 0 0
2 SPECIAL DIRECTOR GENERAL(NR) 0 0
3 SPECIAL DIRECTOR GENERAL(ER) 0 0
4 SPECIAL DIRECTOR GENERAL(WR) 0 0
5 ADDL DIRECTOR GENERAL(WR)I 0 0
6 WZ IV 0 0
7 SE(PLG CUM GCEC) 0 0
8 SURAT ELECT DIVN 0 0
9 GANDHINAGAR CENTRAL ELECT DIVN 0 0
10 IIT GANDHINAGAR PROJECT CIRCLE 0 0
11 IIT GANDHINAGAR PROJECT DIVN 0 0
12 GANDHINAGAR CIRCLE 0 0
13 GANDHINAGAR CENTRAL DIVN 0 0
14 AHMEDABAD CENTRAL DIVN 0 0
15 VADODARA CENTRAL DIVN 0 0
16 RAJKOT CENTRAL DIVN 0 0
17 WZ III 1 0
18 SE(PLG) 0 0
19 MUMBAI CIRCLE II 0 0
20 MUMBAI CENTRAL DIVN II 0 0
21 MUMBAI CENTRAL DIVN VIII 3 0
22 NAVI MUMBAI CENTRAL DIVN 1 0
23 WZ I 11 0
24 MUMBAI CIRCLE I 0 0
25 MUMBAI CENTRAL DIVN I 0 0
26 MUMBAI CENTRAL DIVN V 0 0
27 SE(PLG CUM MCEC) 0 0
28 ECGC PROJECT ELECT DIVN 0 0
29 MUMBAI CENTRAL ELECTRICAL DIVN I 0 0
30 MUMBAI CENTRAL ELECTRICAL DIVN IV 0 0
31 DIRECTOR (HORT) WR 0 0
32 DD (HORT) MUMBAI 0 0
33 DD (HORT) BHOPAL 1 0
34 CA(WR) 0 0
35 SA(NAGPUR) 0 0
36 SA(BHOPAL) 0 0
37 ADDL DIRECTOR GENERAL(WR)II 0 0
38 WEST ZONE V 0 0
39 RAIPUR CIRCLE 0 0
40 RAIPUR CENTRAL DIVN 0 0
41 SE(PLG CUM RAIPUR ELECT CIRCLE) 0 0
42 RAIPUR ELECT DIVN 0 0
43 BILASPUR CENTRAL CIRCLE 0 0
44 Bilaspur Project Division 0 0
45 BILASPUR CENTRAL DIVN 0 0
46 WZ II 0 0
47 NAGPUR ELECT CIRCLE 0 0
48 NAGPUR CENTRAL ELECTRICAL DIVN 0 0
49 PUNE CENTRAL ELECTRICAL DIVN 0 0
50 NAGPUR CIRCLE 0 0
51 NAGPUR CENTRAL DIVN I 0 0
52 NAGPUR CENTRAL DIVN II 0 0
53 PUNE CIRCLE 0 0
54 NASIK CENTRAL DIVN 0 0
55 PUNE CENTRAL DIVN I 0 0
56 PUNE CENTRAL DIVN II 0 0
57 CENTRAL ZONE(CZ) 14 0
58 BHOPAL ELECT CIRCLE 1 0
59 BHOPAL CENTRAL ELECTRICAL DIVN 6 0
60 INDORE CENTRAL ELECTRICAL DIVN 0 0
61 GWALIOR CENTRAL ELECTRICAL DIVN 0 0
62 BHOPAL CIRCLE 2 0
63 JABALPUR CENTRAL DIVN 0 0
64 BHOPAL CENTRAL DIVN I 0 0
65 BHOPAL CENTRAL DIVN II 0 0
66 INDORE CIRCLE 0 0
67 INDORE CENTRAL DIVN I 0 0
68 INDORE CENTRAL DIVN II 0 0
69 GWALIOR CENTRAL DIVN 0 0
70 GWALIOR CENTRAL PROJECT DIVN 0 0
71 SPECIAL DIRECTOR GENERAL(SR) 0 0
72 ADDL DIRECTOR GENERAL(SR)I 0 0
73 CA(SR) 0 0
74 ADDL DIRECTOR GENERAL(SR)II 0 0
75 SZ III 0 0
76 BANGALORE CIRCLE 0 0
77 SPECIAL DIRECTOR GENERAL(HQ) 0 0
78 ADDITIONAL DIRECTOR GENERAL(TECH) 0 0
79 CSQ ELECT 0 0
80 CSQ(CIVIL) 0 0
81 CE(D and DM) 0 0
82 SE(PARLIAMENT MATTERS) 0 0
83 PROJECT REGION NEW DELHI 0 0
84 CE(C)(CENTRAL VISTA PROJECT)-I 0 0
85 DIRECTOR(H) 0 0
86 DD(H) 0 0
87 SE(C)(CVPC)-5 0 0
88 EE(C)(CVPD)-9 0 0
89 CENTRAL VISTA PROJECT ZONE(CVPZ3)-3 0 0
90 CENTRAL VISTA PROJECT CIRCLE(CVPCVI)-VI 0 0
91 EE(C)(CVPD)-10 0 0
92 EE(CVPCD)-XII 0 0
93 SE(CVPC)-II 0 0
94 EE(CVPCD)-XI 0 0
95 EE(C)(CENTRAL VISTA PROJECT)-IV 0 0
96 EE(CVPD)-VII 0 0
97 PCWZ 0 0
98 SE(CVPC)-I 0 0
99 EE(CVPD)-II 0 0
100 EE(C)(CVPD)-XIII 0 0
101 EE(CVPD)-I 0 0
102 PARTL CIVIL WORKS CIRCLE 11 0
103 PARTL COMPLEX CIVIL WORKS DIVN 0 0
104 PARTL HOUSE CIVIL WORKS DIVN 1 0
105 SA(PLP) 0 0
106 PEWZ 0 0
107 PARLMT WORKS ELECT CIRCLE 3 0
108 PARLMT HOUSE WORKS ELECT DIVN 0 0
109 PARLMT ANNEXE WORKS ELECT DIVN 0 0
110 PARLMT LIBRARY WORKS ELECT DIVN 0 0
111 PHA PROJECT ELECT DIVN 0 0
112 SE(CVPEC)-1 0 0
113 EE(CVPED)-V 0 0
114 EE(CVPED)-I 0 0
115 CENTRAL VISTA PROJECT ELECTRICAL CIRCLE(CVPEC3)-3 0 0
116 EE(CVPED)-VI 0 0
117 EE(CVPED)-III 0 0
118 CENTRAL VISTA PROJECT ELECTRICAL ZONE(CVPEZ1)-1 0 0
119 SE(E)-IV 0 0
120 EE(E)-VII 0 0
121 SE(CVPEC)-2 0 0
122 EE(CVPED)-II 0 0
123 EE(E)(CVPED)-4 0 0
124 CVPZ(C)-2 0 0
125 SE(CVPC)-4 0 0
126 EE(C)(CVPD)-XIV 0 0
127 EE(CVPD)-VIII 0 0
128 SR ARCHITECT(PRND) 0 0
129 SE(CVPC)-III 0 0
130 EE(CVPD)-V 0 0
131 EE(CVPD)-VI 0 0
132 NATIONAL CPWD ACADEMY 1 0
133 ADDITIONAL DIRECTOR GENERAL(Works) 0 0
134 DDG(Works) 0 0
135 DIR(F) 0 0
136 DDG(e-Governance and Business Development) 0 0
137 DDG(HORT) 0 0
138 DIRECTOR (HORT) NDR 0 0
139 DD (HORT) I 0 0
140 DD (HORT) II 0 0
141 DD (HORT) III 0 0
142 DD (HORT) IV 0 0

Oops!

Integration Required

The page you are looking for might require data integration.

GOTO HOME PAGE