GCC EPC Project - 2022 - CPWD
| S. No. | Title | Views |
|---|---|---|
| 1 | Manuals | |
| 1.1 Maintenance Manual | 2000 2003 2007 2012 2019 | |
| 1.2 Manual on Accessible Built Environment | 2019 | |
| 1.3 Rain Water Harvesting & Conservation Manual | 2019 | |
| 1.4 Green Rating Manual | 2019 2021 | |
| 1.5 Manual on Rain Water Harvesting | 2002 | |
| 1.6 Manual on Door and Window Details for Residential Building | 2006 | |
| 1.7 Quality Assurance Manual | ||
| ➢ For Construction of Concrete Structures (Bridges & Flyovers) | View | |
| ➢ For Building Works 2022 | View | |
| 1.8 Manual on Planning & Design of Reinforced Concrete Multistoried Buildings | Vol-I Vol-II | |
| 1.9 CPWD Works Manual | 2014 2019 2022 (13.07.2022) 2022 (13.12.2022) | |
| ➢ Amendments in CPWD Work Manual | View | |
| ➢ Standard Operating Procedures (SOPs) | 2019 2022(13.07.2022) 2022(13.12.2022) | |
| ➢ | View | |
| 1.10 CPWD Establishment Manual Volume - I | 1992 2013 | |
| 1.11 | 2012 English 2012 हिन्दी | |
| 1.12 Vigilance Manual | 2012 | |
| 1.13 WC Establishment Manual | 2013 | |
| 2 | General Conditions of Contract (GCC) | |
| 2.1 GCC Maintenance Works | 2019 2020 MaintenanceWorks | |
| 2.2 GCC EPC Projects | 2019 2020 2022 2022 | |
| 2.3 GCC Construction Works | 2019 2020 2022 | |
| 2.4 GCC | 1995 1998 2001 2003 2005 2007 2008 2010 2014 CS (CON 302) 2014 | |
| 3 | Rules for Enlistment of Contractors | |
| 3.1 Rules for enlistment of contractors in CPWD | 2019 Rules2020 Rules2021 Rules2022 Roles2022 Rules2023 | |
| 4 | Plinth Area Rates | |
| 4.1 Plinth Area Rates | 2007 2010 2012 2019 2020 2021 2023 | |
| 4.2 Supplement for Specilized E & M Works | 2013 2014 | |
| 5 | Analysis of Rates for Delhi | |
| 5.1 Volume-I | 2007 2010 2012 2013 2014 2016 2018 2019 2021 | |
| 5.2 Volume-II | 2007 2010 2012 2013 2014 2016 (1) 2018 (1) 2019 2021 | |
| 5.3 E & M | 2012 2016 2018 2022 | |
| 6 | Schedules of Rates (Civil) | |
| 6.1 Schedule of Rates for New & Innovative Technologies - | 2018 | |
| 6.2 Delhi Schedule of Rates (DSR) | ||
| ➢ Volume-I - | 2016 2018 2021 | |
| ➢ Volume-II - | 2016 2018 2021 | |
| ➢ DSR - | 2002 2002 2007 2010 2012 2012 2013 2014 | |
| 7 | Schedules of Rates (Electrical) | |
| Delhi Schedule of Rates (DSR) | ||
| DSR & AOR (E&M) - | ||
| 7.1 Item for BEE 5 star rated ceiling fan with Brush Less Direct Current (BLDC) Motor - | 2019 | |
| 7.2 Item for Solar Photovoltaic Power Plant - | 2019 | |
| 7.3 (E&M) Item for Facade Lighting - | 2019 | |
| 7.4 Items for VRF/VRV Air-Conditioning System - | 2019 | |
| 7.5 Wet Riser and Sprinkler System - | 2019 | |
| 7.6 DSR (E&M) - | 2012 2012 2012 2013 2014 2016 2018 2022 coorectslip | |
| 8 | Specifications (Civil) | |
| 8.1 Specifications Volume I - | 2009 2019 | |
| 8.2 Specifications Volume II - | 2009 2019 | |
| 9 | Specifications (Electrical) | |
| 9.1 General Specifications for Heating Ventilation & Air-Conditioning (HVAC) - | 2004 2017 2017 | |
| 9.2 CPWD General Specifications for Electrical Works | ||
| ➢ Part-I Internal - | 2005 2013 2013 | |
| ➢ Part-II External - | 1994 | |
| ➢ Part-III-Lift & Escalators - | 2003 | |
| ➢ Part-IV Sub Station – | 2013 | |
| ➢ Part V Wet Riser & Sprinkler Systems – | 2020 | |
| ➢ Part VI Fire Detection and Alarm System – | 2018 | |
| ➢ Part VII D.G. Sets - | 2013 | |
| ➢ Part VIII Gas Based Fire Extinguishing System 2013 | english 2013 | |
| ➢ CPWD General Specification for Medical Gas Pipe System | 2022 | |
| ➢ CPWD General Specification for Pneumatic Tube Transport System | 2022 | |
| ➢ CPWD General Specification for Modular operation Theater | 2022 | |
| ➢ CPWD General Specification for Nurse Call System | 2022 | |
| 10 | Horticulture & Landscaping- Rates & Specification | |
| 10.1 Schedule of RatesAnalysis of Rates and Specifications (Horticulture & Landscaping)- | 2016 2018 2020 | |
| 11 | Handbooks | |
| 11.1 Horticulture - | 2020 | |
| 11.2 Safety Health & Environment - | 2019 | |
| 11.3 Total Quality Management - | 2019 | |
| 11.4 Planning of Office Building - | 2013 | |
| 11.5 Landscape - | 2013 | |
| 11.6 Barrier Free And Accessibility - | 2014 | |
| 11.7 Compilation of Quality Assurance Circulars of CPWD-2001 - | 2000 | |
| 11.8 Standards for design of buildings for aged and disabled - | 1998 | |
| 11.9 Space for Electrical and Machanical Services in Buildings - | 2013 | |
| 11.10 Quality Assurance Policy & Check List of E & M Services - | 2016 | |
| 12 | Raj Bhasha | |
| 12.1 Raj Bhasha Darpan | 2019 | |
| 12.2 Common Hindi Phrases etc Used in Official Comments / Correspondence | View | |
| 13 | Other Publications | |
| 13.1 Compilation of Technical Seminar | 2021 | |
| 13.2 Handbook on "Data Connectivity framework in Public Buildings | 2020 | |
| 13.3 Compendium of High Rise Buildings | 2019 | |
| 13.4 Conservation and Audit of Heritage Buildings | 2019 | |
| 13.5 Proceedings of Seminar on Emerging Trends In Public Architecture | 2019 | |
| 13.6 Architectural Footprints of CPWD (Second Edition) | 2019 | |
| 13.7 Compendium of Norms for Designing of Hospitals and Medical Institutions | 2019 | |
| 13.8 Innovations in Construction | 2019 | |
| 13.9 Compendium of Architectural Norms & Guidelines for Educational Institutions | 2019 | |
| 13.10 Proceeding of Seminar on "Use of Innovative Technologies & Materials in Construction | 2019 | |
| 13.11 Proceeding of Seminar on "Greenery and Landscaping | 2019 | |
| 13.12 Proceedings of Seminar on "Skilling of Construction workers and Safety Management in Projects | 2019 | |
| 13.13 Guidelines for Substation and Power Distribution Systems of Buildings | 2019 | |
| 13.14 Proceedings of Seminar on Renewable Energy And Efficiency Measures In Built Habitat | 2019 | |
| 13.15 Solar Power And Energy Efficiency In Government Buildings | 2019 | |
| 13.16 Proceedings of CPWD Seminar on "Use of Technical Textiles, Fly Ash, C&D waste in Civil Construction | 2018 | |
| 13.17 Emerging and innovative Technologies for Sustainable Development | 2018 | |
| 113.18 Architectural Footprints of CPWD | 2018 | |
| 13.19 Compendium for Design of Central Government Housing | 2012 | |
| 13.20 Guidelines for Valuation of Immovable Properties | 2009 | |
| 13.21 GCC 2008 (Amendments) | 237 To 243 | |
| 13.22 User's Guide on CPWD SEWA | 2011 | |
| 13.23 Integrated design for urban & rural buildings in hot-dry climatic zone | 2011 | |
| 13.24 Revision of Plinth Area norms for GPRA | 2013 | |
| 13.25 Conservation of Heritage Buildings | 2013 | |
| 13.26 Various Local Approvals And Clearences Required For Large Scale Project In Metro Cities | 2013 | |
| 13.27 CPWD Guidelines for Sustainable Habitat | 2014 | |
| 13.28 Harmonised Guidelines & Standards for Universal Accessibility in India | 2016 | |
| 13.29 (i) Harmonised Guidelines & Standards for Universal Accessibility in India | 2021 | |
| 13.30 Guidelines for self Certification of Accessible Building | ||
| 13.31 Parliament Library Building A Documentation Covering Planning, Construction & Interiors | ||
| 13.32 Guide for using National Building Code of India 2016 and Pamphlets for Homeowners and Home Buyers | ||
| 1. Guide for using National Building Code of India 2016 | ||
| 2. Guide for Homeowners Series 1 (Hindi) | ||
| 3. Guide for Homeowners Series 1 (English) | ||
| 4. Guide for Homeowners Series 2 (Hindi) | ||
| 5. Guide for Homeowners Series 2 (English) | ||
| 6. Guide for Homeowners Series 3 (Hindi) | ||
| 7. Guide for Homeowners Series 3 (English) | ||
| 13.33 The first issue of 'Srjan Sampada', the in-house magazine of the Superintending Engineer, President's Estate Office. | ||
| 13.34 Souvenir of 5th International Conference on “Construction Arbitration - The Indian and International Perspective | ||
| 14 | Standard operating procedure (WORKS) | |
| 1. Directions for disposal of public grievance cases and Appeal mechanism for redressal of Public Grievance | View | |
| 15 | Memorandum of Understanding (WORKS) | |
| 1. School of Planning and Architecture (SPA) and CPWD MoU | View | |
| 2. Punjab National Bank (PNB) and CPWD MoU | View | |
| 3. Employees' State Insurance Corporation (ESIC) and CPWD (MOU-1)- For the projects where Architect and Engineer (A&E) Consultants have already been appointed by ESIC | View | |
| 4. Employees' State Insurance Corporation (ESIC) and CPWD (MOU-2) | View | |
| 5. Indian Council of Medical Research (ICMR) and CPWD MoU | View | |
| 6. Sports Authority of India (SAI) and CPWD MoU | View | |
| 7. Reserve Bank of India (RBI) and CPWD Mou | View | |
| 8. Addendum to Employees' State Insurance Corporation (ESIC) and CPWD (MOU-2) | View |
The following has evaluated to null or missing:
==> Image87621065 [in template "20096#20121#839934" at line 2, column 44]
----
Tip: If the failing expression is known to legally refer to something that's sometimes null or missing, either specify a default value like myOptionalVar!myDefault, or use <#if myOptionalVar??>when-present<#else>when-missing</#if>. (These only cover the last step of the expression; to cover the whole expression, use parenthesis: (myOptionalVar.foo)!myDefault, (myOptionalVar.foo)??
----
----
FTL stack trace ("~" means nesting-related):
- Failed at: ${Image87621065.getData()} [in template "20096#20121#839934" at line 2, column 42]
----
1<!--<div class="cpwdTopBanner cpwdTopBannerAboutUs"
2style="height:236px;background-image:url(${Image87621065.getData()});background-position:right;">-->
3<div class="cpwdTopBanner cpwdTopBannerAboutUs"
4style="height:0px;background-image:url();background-position:right;">
5
6
7 <div class="container-fluid container-space">
8 <div class="cpwdTopBannerInner" >
9 <div class="row">
10 <div class="col-md-12">
11 <nav aria-label="breadcrumb">
12 <@liferay.breadcrumbs />
13 </nav>
14
15 <!--<h5 class="d-none"><#if (Text87477607.getData())??>
16 ${Text87477607.getData()}
17 </#if>
18 </h5>-->
19 </div>
20 </div>
21 </div>
22 </div>
23 </div>
24
25<style>
26.cpwdTopBanner {
27
28 padding: 20px 0px!important;
29}
30
31.breadcrumb {
32 background-color:#2b80ed!important;
33 padding: 0.5rem 1rem!important;
34 padding-left:10px;
35}
36</style>

